вторник, 29 декабря 2009 г.

Woven wire cloth with micro sizes

Material: low carbon and stainless steel wire.

Application:

Used for sifting and separation of granular materials, filtering of liquid solutions, air, gases.





































































































Size of opening, mm, Wire diameter, mm Open area, % Weight of 1 sq. m., кgs Number of wire per 1 dm
0,40 0,15 181,8 0,525 52,9
0,20 0,13 303,0 0,657 36,7
0,16 0,12 357,1 0,660 32,7
0,16 0,10 384,6 0,493 37,9
0,14 0,11 400,0 0,621 31,4
0,14 0,09 434,8 0,452 37,1
0,08 0,055 740,7 0,287 35,1
0,074 0,053 787,4 0,284 34,0
0,071 0,055 793,7 0,308 31,8
0,056 0,040 1041,7 0,214 34,0
0,040 0,030 1428,6 0,165 32,7

Комментариев нет:

Отправить комментарий